|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Certification: | CCC, RoHS, ISO, CE |
| Surface Treatment: | Mold |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Thread | Size | Type | Sizes | Thread O.D. (mm) | Thread Length(mm) | Std.Pkg pcs |
M12*1.5 | M12-AD10 | AD10.0 | 1/4" | 12 | 9 | 50 |
M16*1.5 | M16-AD13-ST | AD13.0 | 5/16" | 16 | 10 | 50 |
M16-AD13 | AD13.0 | 5/16" | 16 | 15 | 50 | |
M16-AD15.8-ST | 15.8 | 3/8" | 16 | 10 | 50 | |
M16-AD15.8 | 15.8 | 3/8" | 16 | 15 | 50 | |
M16-AD18.5-ST | 18.5 | 3/8" | 16 | 10 | 50 | |
M16-AD18.5 | 18.5 | 3/8" | 16 | 15 | 50 | |
M20*1.5 | M20-AD15.8-ST | 15.8 | 3/8" | 20 | 10 | 50 |
M20-AD15.8 | 15.8 | 3/8" | 20 | 15 | 50 | |
M20-AD18.5-ST | 18.5 | 3/8" | 20 | 10 | 50 | |
M20-AD18.5 | 18.5 | 3/8" | 20 | 15 | 50 | |
M20-AD21.2-ST | 21.2 | 1/2" | 20 | 10 | 50 | |
M20-AD21.2 | 21.2 | 1/2" | 20 | 15 | 50 | |
M25*1.5 | M25-AD21.2-ST | 21.2 | 1/2" | 25 | 12 | 50 |
M25-AD21.2 | 21.2 | 1/2" | 25 | 15 | 50 | |
M25-AD25.0-ST | 25 | 3/4" | 25 | 12 | 50 | |
M25-AD25.0 | 25 | 3/4" | 25 | 15 | 50 | |
M25-AD28.5-ST | 28.5 | 3/4" | 25 | 12 | 50 | |
M25-AD28.5 | 28.5 | 3/4" | 25 | 15 | 50 | |
M32*1.5 | M32-AD34.5-ST | 34.5 | 1" | 32 | 12 | 20 |
M32-AD34.5 | 34.5 | 1" | 32 | 15 | 20 | |
M40*1.5 | M40-AD42.5 | 42.5 | 1 1/4" | 40 | 15 | 10 |
M50*1.5 | M50-AD42.5 | 42.5 | 1 1/4" | 50 | 22 | 10 |
M50-AD54.5 | 54.5 | 2" | 40 | 22 | 10 | |
M63*1.5 | M63-AD54.5 | 54.5 | 2" | 63 | 25 | 10 |




















